Density of raw material for precision engineering design
SYM would like to share density of raw material for precision engineering, hope can help you on your product design.
Material | g/cm3 | Material | g/cm3 | Material | g/cm3 | ||
Gray Iron(≤HT200) | 7.2 | Zinc plate | 7.15 | hard PVC | 1.45 | ||
Gray Iron(<HT200) | 7.35 | zinc-copper alloy | 7.2 | soft PVC | 1.23 | ||
White casting iron | 7.4-7.7 | lead | 11.34 | PS | 1.04-1.07 | ||
malleable cast-iron | 7.2-7.4 | lead foil | 11.37 | HDPE | 0.95 | ||
Fe | 7.87 | Tin | 7.3 | PE | 0.92 | ||
Casting steel | 7.8 | platinum | 21.45 | PP | 0.9-0.91 | ||
steel | 7.85 | Gold | 19.32 | Nylon 6 | 1.13 | ||
Low carbon steel | 7.85 | tungsten | 19.3 | PA66 | 1.15 | ||
Middle carbon steel | 7.82 | tantalum | 16.6 | PA1010 | 1.04-1.08 | ||
High carbon steel | 7.81 | silver | 10.5 | ABS | 1.02-1.08 | ||
high speed steel | 8.3-8.7 | molybdenum | 10.2 | POM | 1.41-1.43 | ||
stainless steel (1Cr18Ni9) |
7.93 | cobalt | 8.9 | PC | 1.16-1.19 | ||
stainless steel (1Cr13) |
7.75 | manganese | 7.43 | polyimide | 1.4-1.5 | ||
stainless steel (1Cr17) |
7.7 | chromium | 7.19 | polyfoam | 0.2 | ||
cooper | 8.9 | titanium | 4.51 | ||||
Pure Nickel | 8.85 | magnesium | 1.74 | ||||
Pure Aluminium | 2.71 | silicon | 2.33 |